| TITLE | YEAR | DUR | MP3 | VIDEO | |||
| redbird express, for solo digital media | 2010 | 9'00" | ![]() |
13MB | |||
| subjacent queue, for solo digital media | 2009 | 10'01" | ![]() |
14.4MB | |||
| Beondegi (번데기), for solo digital media | 2007 | 10'03" | ![]() |
9.2MB | |||
| A Brief View of Eternity, for clarinet choir | 2006 | 5'00" | ![]() |
||||
| SLAMMED, for solo soprano saxophone and computer | 2006 | 8'00" | ![]() |
![]() |
6.3MB (femf) | ||
![]() |
7.7MB (colstu) | ||||||
![]() |
7.3MB (uncg) | ||||||
![]() |
11.9MB (sci 13) | ||||||
| ball peen hammer, for solo flute and computer | 2004 | 12'00" | ![]() |
![]() |
8.8M (sain) | ||
![]() |
8.8MB (stoner) | ||||||
![]() |
4.1MB (booker) | ||||||
| Tubular, for solo digital media | 2004 | 11'26" | ![]() |
10.5M | |||
| Scattered Voice, for solo digital media | 2002 | 11'22" | ![]() |
11M | |||
| Coriolis Effect, for solo digital media | 2002 | 9'32" | ![]() |
8.8M | |||
| Lizard Breath, for MIDI dance suit controlled computer music environment | 2001 | 12'00" | |||||
| Confluences, for solo clarinet and octet (fl, bass cl, tpt, hrn, vln, vc, pno, perc) | 2001 | 12'00" | ![]() |
||||
| LIX, for solo digital media | 2000 | 5'12" | |||||
| Clone Klone Jr., sound environment for MIDI Dance Suit | 1999 | 8'00" | |||||
| Hyper-Sensitivity, for WX-7 wind controller and CD-ROM based media | 1999 | 9'00" | |||||
| Tåg till..., for solo tape | 1998 | 8'00" | ![]() |
7.3M | |||
| 44 Ambitions, for poetry reading computer-controlled digital keyboard | 1998 | 18'00" | |||||
| Evanescence, for F horn and tape | 1997 | 5'20" | ![]() |
||||
| Cathexis, concerto for alto saxophone and wind ensemble | 1996 | 12'30" | [score*] |
||||
[solo] |
|||||||
| Sieve, for tape alone (direct-digital) | 1996 | 6'51" | ![]() |
6.3M | |||
| Kornighet, for clarinet and tape | 1995 | 10'00" | ![]() |
![]() |
|||
| Glyptolith, duo for violin and piano | 1994 | 15'00" | [pno] |
||||
[vln] |
|||||||
| Syllogism No. 2, for solo trombone | 1994 | 6'00" | ![]() |
![]() |
5.4M | ||
| Ender's Game, techno-ballet for MIDI dance controller | 1994 | 20'00" | |||||
| Syllogism No. 1, for solo French horn | 1994 | 5'00" | ![]() |
![]() |
4.6M | ||
| Context, duo for oboe and harpsichord | 1994 | 15'00" | ![]() |
||||
| Zygote, for Bb soprano saxophone | 1993 | 7'00" | ![]() |
![]() |
3.9M | ||
| Aerokinesis No. 2, for trombone, percussion, and hyper-keyboard | 1993 | 18'00" | |||||
| Dystopia, duo for saxophone and piano | 1992 | 14'00" | ![]() |
||||
| Scurrilous, for tape alone (MIDI) | 1992 | 3'00" | |||||
| Mr. Chaos, for tape and dance | 1992 | 8'00" | |||||
| Wicklow Fantasy, for solo organ | 1991 | 8'00" | ![]() |
![]() |
3.2M | ||
| Prelude and Fantasy, for solo organ | 1990 | 4'30" | |||||
| Requiem, SATB soloist and chorus, organ, brass quintet, and woodwind quintet | 1990 | 35'00" | |||||
| Aerokinesis No. 1, for tape alone (direct-digital) | 1990 | 6'00" | |||||
| Dune Suite, for large symphonic orchestra | 1989 | 25'00" | |||||
| Alleluia, for tape alone (direct-digital) | 1989 | 5'00" | |||||
| Declamation!, for solo piano | 1988 | 6'00" | ![]() |
![]() |
3.5M | ||
| Piano Sonata No. 1, "Volant", for solo piano | 1988 | 12'00" | ![]() |
![]() |
3.1M (mvt 1) |
||
![]() |
5.6M (mvt 2) |
![]() |
2.7M (mvt 3) |
||||
| Quartet, for tape alone (direct-digital) | 1988 | 3'36" | |||||
| Parallel, for solo flute | 1987 | 8'00' | ![]() |
||||
| Hyalophonic Fanfare, for brass quintet | 1987 | 6'00" | |||||
| Diaphanous Jazz Duets, for two flutes | 1986/87 | 12'00" | ![]() |
||||
| Trumpet Concerto No. 1, "Ergon" for trumpet, flute, clarinet, and bassoon | 1986 | 29'00" | |||||
| Arch Echoes, for four trombone at four corners | 1986 | 15'00" | |||||
| The Germ, for high voice and piano | 1985 | 3'00" | |||||
| Morning Dialogue, for soprano and bass voice, flute, clarinet, and cello | 1985 | 4'30" | |||||
| Night Piece, for soprano and piano | 1985 | 2'10" | |||||
| TO- Music When Soft Voices Die, for medium voice and piano | 1985 | 2'02" | |||||
| The Purist, for high voice and piano | 1985 | 3'00" | |||||
| Six Obtuse Notions, for solo tuba | 1983 | 10'00" | |||||
| Symphony No. 1, for wind ensemble | 1983 | 36'00" | |||||
| Fire and Ice, for soprano and piano | 1982 | 2'00" | |||||
| Dark Hills, for soprano and piano | 1982 | 2'00" | |||||
| Jazz Flute Sonata, for flute and piano | 1980 | 8'00" |
|
|


